| The Missouri USAPL Presents... | ||||||||||
| The 2001 Central USA BP Championships! |
||||||||||
| Nov. 17th, Cape Girardeau, Mo | ||||||||||
| Links: 2001 Central USA PL Previous Page Back to Central USA Menu Back to USAPLNationals.com Divisions: O=Open; T1=14-15; T2=16-17; T3=18-19; J=JR.; M1=40-44; M2=45-49; M3=50-54; M4=55-59; M5=60-64; M6=65-69; M7=70-74; M8=75-79; M9=80+ |
||||||||||
| (All weights are in kilograms) | ||||||||||
| Womens 148 lb.Open | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| K. Glueck | 42.5 | 50 | -57.5 | 1 | ||||||
| Womens 148 lb., 40-44 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| K. Jones | 85 | 90 | -92.5 | 1 | ||||||
| M. Post | 80 | 85 | 87.5 | 2 | ||||||
| Womens 165 lb., 16-17 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| L. Pledger | 45 | 57.5 | 60 | 1 | ||||||
| Mens 132 lb., Open | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| J. Hunn | -82.5 | 82.5 | -92.5 | 1 | ||||||
| Mens 148 lb., Open | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| I. Zwick | 127.5 | 132.5 | -135 | 1 | ||||||
| Mens 165 lb., Open | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| J. Ward | 140 | 147.5 | 150 | 1 | ||||||
| L. Kaylor | -110 | 110 | 115 | 2 | ||||||
| Mens 181 lb., Open | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| D. Rosenzweig | 172.5 | 182.5 | 187.5 | 1 | ||||||
| D. Mounkes | 145 | 160 | 167.5 | 2 | ||||||
| Z. Cooper | 150 | -157.5 | -162.5 | 3 | ||||||
| Mens 198 lb., Open | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| R. Petzoldt | 160 | 167.5 | -175 | 1 | ||||||
| G. Ludwig | 147.5 | 157.5 | -170 | 2 | ||||||
| J. Neal | 152.5 | -162.5 | -162.5 | 3 | ||||||
| Mens 220 lb., Open | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| T. Stanley | 165 | 172.5 | -175 | 1 | ||||||
| M. Mitchell | 137.5 | 147.5 | 155 | 2 | ||||||
| Mens 242 lb., Open | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| P. Mounkes | 185 | -200 | 205 | 1 | ||||||
| Mens 275 lb., Open | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| S. Deal | 132.5 | 147.5 | 160 | 1 | ||||||
| Mens SHW, Open | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| D. Garris | 235 | -242.5 | - | 1 | ||||||
| Mens 165 lb., 14-15 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| L. Kaylor | -110 | 110 | 115 | 1 | ||||||
| Mens 220 lb., 18-19 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| D. Farrar | 115 | 125 | -137.5 | 1 | ||||||
| Mens 148 lb., 60-64 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| I. Zwick | 127.5 | 132.5 | -135 | 1 | ||||||
| Mens 165 lb., 50-54 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| G. Schoonmaker | 87.5 | 97.5 | -100 | 1 | ||||||
| Mens 165 lb., 55-59 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| W. Smith | 95 | 100 | 105 | 1 | ||||||
| Mens 181 lb., 40-44 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| D. Rosenzweig | 172.5 | 182.5 | 187.5 | 1 | ||||||
| D. Mounkes | 145 | 160 | 167.5 | 2 | ||||||
| G. Heleine | 135 | 140 | 147.5 | 3 | ||||||
| B. Schmidt | 115 | 125 | 127.5 | 4 | ||||||
| Mens 198 lb., 40-44 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| G. Ludwig | 147.5 | 157.5 | -170 | 1 | ||||||
| R. Scholz | 102.5 | 115 | 125 | 2 | ||||||
| Mens 220 lb., 50-54 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| A. Kisrow | 162.5 | 170 | -177.5 | 1 | ||||||
| Mens 242 lb., 40-44 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| P. Mounkes | 185 | -200 | 205 | 1 | ||||||
| Mens 242 lb., 50-54 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| G. Chrun | 205 | -220 | 220 | 1 | ||||||
| B. Levine | 137.5 | 147.5 | 155 | 2 | ||||||
| Mens SHW, 40-44 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| J. Pledger | 160 | -175 | -175 | 1 | ||||||
| Mens SHW, 45-49 | ||||||||||
| Lifter | BP1 | BP2 | BP3 | PLC. | ||||||
| E. Finnell | 182.5 | 195 | 200 | 1 | ||||||
| Best Lifters: | ||||||||||
| Open Women: Kelly Glueck Open Men: Donovan Garris Teen Women: Lindsay Sample Teen Men: Loren Kaylor Masters Women: Kathy Jones Masters Men: Greg Chrun |
||||||||||
2001 Central USA PL Previous Page Back to USAPLNationals.com |
||||||||||