2001 High School Nationals Results

Here is what it took to win last year's HS nationals in Ft. Hood, TX...

Girls
 Freshman/Soph. division
 97 lbs.   Moreno, J  80 42.5 102.5 225
 105 lbs.   Warren, A 97.5 37.5 112.5 247.5
 114 lbs.   Leggett, T  112.5 45 122.5 280
 123 lbs.   Honeywell, B   102.5   57.5   145   305 
 132 lbs.   Carter, A   112.5   57.5   137.5   307.5 
 148 lbs.   Hardisty, J   120   57.5   142.5   320 
 165 lbs.   Lundgren, A   117.5   57.5   120   295 
 181 lbs.   Kummel, A   125   65   142.5   332.5 
 198 lbs.                
 UNL   Donley, T   150   55   152.5   357.5 
 Varsity division
 97 lbs.   Docken, J   100   42.5   110   252.5 
 105 lbs.   Traylor, A   117.5   47.5   112.5   277.5 
 114 lbs.   Grubbs, C   130   70   125   325 
 123 lbs.   Lewis, P   142.5   57.5   170   370 
 132 lbs.   Mesik, A   130   55   150   335 
 148 lbs.   Niedrkorn, R   160   87.5   162.5   410 
 165 lbs.   Krystal, K   145   70   162.5   377.5 
 181 lbs.   Haynes, J   155   70   172.5   397.5 
 198 lbs.   Clark, J   157.5   62.5   157.5   377.5 
 UNL   Drals, T   187.5   102.5   195   485 
Boys
 Freshman/Soph. division
 114 lbs.   Hafenbrack   142.5   72.5   165   385 
 123 lbs.   Warmke, C   142.5   90   155   387.5 
 132 lbs.   Marchand, B   175   90   190   455 
 148 lbs.   Pinkerman, N   172.5   120   200   492.5 
 165 lbs.   Ausen, A   175   117.5   205   497.5 
 181 lbs.   Towner, N   172.5   112.5   227.5   512.5 
 198 lbs.   Paletta,B   167.5   92.5   200   460 
 220 lbs.   Trent, J   225   115   220   560 
 242 lbs.   Carrillo, D   182.5   142.5   237.5   562.5 
 275 lbs.   Lewis, E   190   107.5   242.5   540 
 UNL   McElroy, S   185   147.5   220   552.5 
 Varsity division
 114 lbs.   Hilton, T   122.5   90   165   377.5 
 123 lbs.   Keyne, W   180   80   192.5   452.5 
 132 lbs.   Smith, L   187.5   97.5   215   500 
 148 lbs.   Gallavan, D   212.5   140   207.5   560 
 165 lbs.   Mclauchlin, S   242.5   142.5   230   615 
 181 lbs.   Williams, D   230   137.5   272.5   640 
 198 lbs.   Herbert, M   212.5   125   272.5   610 
 220 lbs.   Sampson, M   295   165   250   710 
 242 lbs.   Clark, T   272.5   165   290   727.5 
 275 lbs.   Hunt, K   320   192.5   285   797.5 
 UNL   Jones, R   285   187.5   250   722.5 

   Back to HS Nationals Homepage
This site developed by the Missouri USAPL