| The Missouri USAPL Presents... | |||||||||||||||||||||||||
| The 2002 High School Nationals Boys JV division results! |
|||||||||||||||||||||||||
| March 15-17, St. Louis, Mo | |||||||||||||||||||||||||
| Links: Previous Page Back to HS Nationals Menu Back to USAPLNationals.com Divisions: JV- Fresh/Soph. Varsity- Jr./Sr. |
![]() |
||||||||||||||||||||||||
| (All weights are in kilograms) Kilo conversion chart | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Boys 114 lb, JV division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| Eric Kratz | -100 | 100 | 112.5 | -57.5 | 57.5 | 65 | 127.5 | 135 | 137.5 | 315 | 1 | ||||||||||||||
| Timothy Cross | 122.5 | 125 | -130 | 65 | 70 | -72.5 | 107.5 | 115 | -117.5 | 310 | 2 | ||||||||||||||
| Robert Blusehi | 95 | 107.5 | -115 | -52.5 | 52.5 | -55 | 115 | 137.5 | 142.5 | 302.5 | 3 | ||||||||||||||
| Kyle Dahl | 92.5 | 107.5 | 112.5 | 55 | 57.5 | 60 | 107.5 | 120 | 130 | 302.5 | 4 | ||||||||||||||
| Joshua Painter | 95 | 105 | -117.5 | 50 | -60 | 60 | 110 | 122.5 | -132.5 | 287.5 | 5 | ||||||||||||||
| Brady Courville | 107.5 | -110 | 110 | -50 | 50 | -57.5 | -110 | 120 | -127.5 | 280 | 6 | ||||||||||||||
| Christopher Terrell | -75 | -75 | 75 | 55 | -60 | -60 | -117.5 | 117.5 | -120 | 247.5 | 7 | ||||||||||||||
| Kyle Mikulecky | 75 | 85 | 87.5 | 40 | 45 | -47.5 | 95 | 107.5 | 112.5 | 245 | 8 | ||||||||||||||
| David Albus | 60 | 67.5 | 72.5 | 37.5 | 40 | 45 | 97.5 | 107.5 | 117.5 | 235 | 9 | ||||||||||||||
| Evan Mathews | 65 | 70 | -72.5 | 45 | 50 | -52.5 | 90 | 97.5 | 102.5 | 222.5 | 10 | ||||||||||||||
| Joe Cefalu | 60 | -75 | 75 | 32.5 | 35 | -42.5 | 85 | 95 | 102.5 | 212.5 | 11 | ||||||||||||||
| Jeremy Meyer | -127.5 | -127.5 | -127.5 | - | - | - | - | - | - | - | - | ||||||||||||||
| Boys 123 lb, JV division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| Daniel Brignac | 125.5 | 135 | 140 | 60 | 65 | 67.5 | 130 | 140 | 147.5 | 355 | 1 | ||||||||||||||
| Bart Marks | -125 | -125 | 125 | 72.5 | -77.5 | -77.5 | -145 | 147.5 | 155 | 352.5 | 2 | ||||||||||||||
| John Miller | 125 | 135 | 140 | 67.5 | -72.5 | 72.5 | 132.50 | -140 | 140 | 352.5 | 3 | ||||||||||||||
| Nick Sharpless | 90 | -102.5 | 102.5 | 47.5 | 52.5 | -57.5 | 122.5 | -137.5 | 137.5 | 265 | 4 | ||||||||||||||
| Zach Branson | 125 | -137.5 | -137.5 | -82.5 | -82.5 | -82.5 | - | - | - | - | - | ||||||||||||||
| Nick Renderer | 140 | -147.5 | -147.5 | -82.5 | -82.5 | -82.5 | - | - | - | - | - | ||||||||||||||
| Thomas Roshto | 90 | 97.5 | 105 | -60 | -60 | -60 | - | - | - | - | - | ||||||||||||||
| Boys 132 lb, JV division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| Glenn France | 135 | 150 | -165 | 62.5 | 70 | 75 | 157.5 | 170 | -182.5 | 395 | 1 | ||||||||||||||
| Greg Anders | 122.5 | 130 | -137.5 | 72.5 | 77.5 | 82.5 | 155 | -160 | -160 | 367.5 | 2 | ||||||||||||||
| Kevin Gubb | 112.5 | 120 | 135 | 67.5 | -75 | -75 | 152.5 | 160 | 162.5 | 365 | 3 | ||||||||||||||
| Quentin Moller | 92.5 | 105 | -110 | 57.5 | 65 | 67.5 | 155 | 165 | 170 | 342.5 | 4 | ||||||||||||||
| Lyas Spiehler | 112.5 | 120 | -132.5 | 75 | 82.5 | 87.5 | 125 | 132.5 | -137.50 | 340 | 5 | ||||||||||||||
| Kyle Brady | -92.5 | 92.5 | -115 | -67.5 | 72.5 | 85 | 125 | 145 | 150 | 315 | 6 | ||||||||||||||
| Richard Pearson | 72.5 | -82.5 | 82.5 | -62.5 | 62.5 | 65 | 125 | 132.5 | 142.5 | 290 | 7 | ||||||||||||||
| Joshua Foster | 87.5 | 97.5 | 105 | -47.5 | 52.5 | -55 | 110 | 122.5 | 137.5 | 280 | 8 | ||||||||||||||
| Jeremy Sands | -110 | -110 | -110 | - | - | - | - | - | - | - | - | ||||||||||||||
| Boys 148 lb, JV division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| Steve Mikulecky | 135 | 147.5 | -155 | 82.5 | 85 | 90 | 190 | 200 | 205 | 442.5 | 1 | ||||||||||||||
| Jonathan Norwood | 145 | 152.5 | 157.5 | -102.5 | 102.5 | -110 | 147.5 | 157.5 | 162.5 | 422.5 | 2 | ||||||||||||||
| Adam Nagele | -145 | 150 | 157.5 | 70 | 82.5 | -90 | 145 | 170 | 180 | 420 | 3 | ||||||||||||||
| Joe Welch | 132.5 | 142.5 | 150 | 85 | 90 | -95 | 150 | -165 | 172.5 | 412.5 | 4 | ||||||||||||||
| Jonathon Adams | 137.5 | 150 | 165 | 85 | -90 | -90 | 137.5 | 160 | -172.5 | 410 | 5 | ||||||||||||||
| Evan Perez | 107.5 | 117.5 | 140 | 67.5 | -90 | -90 | 142.5 | 182.5 | -202.5 | 390 | 6 | ||||||||||||||
| Charlie Timm | 137.5 | 140 | -145 | 85 | 90 | -92.5 | 135 | 142.5 | 152.5 | 372.5 | 7 | ||||||||||||||
| Clint Casemore | 110 | -120 | 125 | 67.6 | 75 | -77.5 | 150 | 162.5 | -175 | 362.5 | 8 | ||||||||||||||
| Greg Banth | 110 | 125 | 130 | 67.5 | -72.5 | -72.5 | 152.5 | 165 | -172.5 | 362.5 | 9 | ||||||||||||||
| George Fage | 85 | 97.5 | 120 | -60 | 60 | 67.5 | 115 | 135 | 150 | 337.5 | 10 | ||||||||||||||
| Tanner Daffinson | -105 | -105 | 105 | 82.5 | 87.5 | -95 | -115 | 115 | 140 | 332.5 | 11 | ||||||||||||||
| Cody Reulet | -112.5 | 115 | 122.5 | 60 | -67.5 | -67.5 | 125 | 132.5 | -145 | 325 | 12 | ||||||||||||||
| Josh Vandegraft | 92.5 | 100 | 107.5 | -72.5 | 72.5 | -85 | 142.5 | -160 | -160 | 322.5 | 13 | ||||||||||||||
| Brandon Gallien | 95 | -107.5 | -107.5 | -75 | 75 | -77.5 | 145 | -162.5 | -162.5 | 315 | 14 | ||||||||||||||
| Brad Sagona | 77.5 | 87.5 | 95 | 60 | 67.5 | -75 | 130 | 135 | 147.5 | 297.5 | 15 | ||||||||||||||
| Trevor Hopt | 92.5 | 100 | 107.5 | 52.5 | -62.5 | -62.5 | 117.5 | 127.5 | 135 | 295 | 16 | ||||||||||||||
| Boys 165 lb, JV division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| David Starkey | 157.5 | 167.5 | 175 | 107.5 | 112.5 | -115 | -177.5 | 185 | 195 | 482.5 | 1 | ||||||||||||||
| Miles Cosgrove | 165 | 180 | -195 | 102.5 | 110 | 117.5 | 165 | 182.5 | -192.5 | 480 | 2 | ||||||||||||||
| Mike Kompenud | 162.5 | 175 | 185 | 90 | 100 | 102.5 | 170 | 180 | 185 | 472.5 | 3 | ||||||||||||||
| Dustin Hebert | 135 | 142.5 | 155 | 77.5 | 85 | -90 | 170 | 180 | 195 | 435 | 4 | ||||||||||||||
| Matthew Cross | -145 | 145 | 165 | 97.5 | -105 | -105 | 155 | 170 | -182.5 | 0 | 5 | ||||||||||||||
| Paul Durosseau | 142.5 | -152.5 | -152.5 | 72.5 | -77.5 | 77.5 | 175 | 185 | -200 | 405 | 6 | ||||||||||||||
| Brandon Graves | 115 | 127.5 | -142.5 | 75 | -82.5 | -82.5 | 140 | 147.5 | 160 | 362.5 | 7 | ||||||||||||||
| Andrew Bonny | -107.5 | -107.5 | 107.5 | 65 | 75 | -77.5 | 145 | 160 | 165 | 347.5 | 8 | ||||||||||||||
| Kyle Nelson | -140 | -140 | -140 | - | - | - | - | - | - | - | - | ||||||||||||||
| Bruce Sadler | -145 | 160 | -182.5 | -92.5 | 95 | 100 | -200 | -200 | -200 | - | - | ||||||||||||||
| Parker Hodges | 112.5 | 130 | 140 | 75 | -80 | -80 | - | - | - | - | - | ||||||||||||||
| Boys 181 lb, JV division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| Ryan Alles | 172.5 | 180 | -192.5 | -107.5 | 107.5 | 112.5 | 220 | 227.5 | -232.5 | 520 | 1 | ||||||||||||||
| Nathan Gentges | -175 | 175 | -192.5 | 125 | -141 | -141 | 200 | 210 | -215 | 510 | 2 | ||||||||||||||
| Luke Savoie | 185 | 200 | -212.5 | 87.5 | 92.5 | -97.5 | 175 | 200 | -220 | 492.5 | 3 | ||||||||||||||
| Levi Jungbluth | 157.5 | 165 | 172.5 | 97.5 | 105 | -107.5 | -197.5 | 197.5 | -205 | 475 | 4 | ||||||||||||||
| Ryan Chanbennet | 140 | 147.5 | 155 | 85 | 92.5 | 97.5 | 152.5 | 160 | 170 | 422.5 | 5 | ||||||||||||||
| Tim Delbruegge | 115 | 125 | 140 | -102.5 | -102.5 | 102.5 | 120 | 150 | -165 | 392.5 | 6 | ||||||||||||||
| Dustin Barilani | -115 | -115 | 115 | 90 | 95 | 100 | 137.5 | 142.5 | 152.5 | 367.5 | 7 | ||||||||||||||
| Andy Schwertel | 105 | -115 | 125 | -72.5 | 72.5 | 8.5 | 135 | 157.5 | -175 | 365 | 8 | ||||||||||||||
| Boys 198 lb, JV division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| Derek Brixius | 215 | 227.5 | 227.5 | 125 | 135 | -140 | -230 | 230 | 242.5 | 592.5 | 1 | ||||||||||||||
| Garret Halphen | 165 | 182.5 | -192.5 | 107.5 | 117.5 | 120 | 182.5 | 207.5 | 222.5 | 525 | 2 | ||||||||||||||
| Ryan Greiser | 167.5 | -175 | -175 | 105 | -110 | 110 | 210 | -220 | 225 | 502.5 | 3 | ||||||||||||||
| Jeff Eberenz | 160 | 175 | 185 | 107.5 | 110 | 112.5 | 185 | 195 | 202.5 | 492.5 | 4 | ||||||||||||||
| Shane Reulet | -112.5 | 120 | 142.5 | -82.5 | -82.5 | 82.5 | 152.5 | 162.5 | 170 | 395 | 5 | ||||||||||||||
| Eric Sathen | 125 | 142.5 | -160 | 77.5 | -90 | -90 | 125 | -152.5 | 152.5 | 372.5 | 6 | ||||||||||||||
| Boys 220, JV division |
(Back to the top)
|
||||||||||||||||||||||||