| The Missouri USAPL Presents... | |||||||||||||||||||||||||
| The 2002 High School Nationals Boys Varsity division results! |
|||||||||||||||||||||||||
| March 15-17, St. Louis, Mo | |||||||||||||||||||||||||
| Links: Previous Page Back to HS Nationals Menu Back to USAPLNationals.com Divisions: JV- Fresh/Soph. Varsity- Jr./Sr. |
![]() |
||||||||||||||||||||||||
| (All weights are in kilograms) Kilo conversion chart | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Boys 114 lb, Varsity division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| Jeff Drummond | 130 | 140 | 147.5 | 70 | 75 | 82.5 | 160 | 175 | -187.5 | 405 | 1 | ||||||||||||||
| Michael Hafenbrack II | 140 | 147.5 | -155 | 72.5 | 77.5 | -80 | 167.5 | -182.5 | -182.5 | 392.5 | 2 | ||||||||||||||
| Dekovan Kerr | 120 | 132.5 | -145 | 55 | 65 | 70 | 160 | 177.5 | -192.5 | 380 | 3 | ||||||||||||||
| Pao Khang | 125 | 137.5 | -157.5 | 67.5 | -75 | -80 | 130 | - | 162.5 | 367.5 | 4 | ||||||||||||||
| Todd Rogers | -120 | 120 | -137.5 | 72.5 | 77.5 | -85 | 167.5 | -182.5 | -182.5 | 365 | 5 | ||||||||||||||
| Theron Chapman | 97.5 | 105 | -110 | 60 | -62.5 | 65 | 130 | 145 | -150 | 315 | 6 | ||||||||||||||
| Matthew Teadt | 95 | 105 | -110 | 47.5 | 52.5 | 57.5 | -117.5 | 125 | 140 | 302.5 | 7 | ||||||||||||||
| Bryan Prescott | 82.5 | 90 | 95 | -47.5 | 47.5 | 52.5 | 100 | 107.5 | 115 | 262.5 | 8 | ||||||||||||||
| Boys 123 lb, Varsity division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| Vincent Niedoliwka | -175 | -180 | 180 | 105 | 112.5 | -117.5 | 192.5 | 210 | -220.5 | 502.5 | 1 | ||||||||||||||
| Dwon Hunter | 150 | 165 | 172.5 | 80 | 90 | -95 | 155 | 175 | -182.5 | 437.5 | 2 | ||||||||||||||
| Ronny Bowman | 142.5 | 150 | 157.5 | 82.5 | 87.5 | 92.5 | 150 | 167.5 | 182.5 | 432.5 | 3 | ||||||||||||||
| Jay Michael Beckerich | 147.5 | -157.5 | -177.5 | 92.5 | 100 | -105 | 152.5 | 167.5 | -185 | 415 | 4 | ||||||||||||||
| Quentin Jarrell | 135 | 160 | -167.5 | 65 | 75 | -82.5 | 155 | 167.5 | 177.5 | 412.5 | 5 | ||||||||||||||
| Son Cheam | -135 | 145 | 147.5 | 77.5 | 85 | 92.5 | 150 | 167.5 | -182.5 | 407.5 | 6 | ||||||||||||||
| Jared Gaines | 150 | 162.5 | -167.5 | 70 | -75 | -75 | 157.5 | -182.5 | 182.5 | 390 | 7 | ||||||||||||||
| Christopher Rini | 125 | 127.5 | -147.5 | 65 | 70 | 75 | 135 | 147.50 | 162.5 | 375 | 8 | ||||||||||||||
| Josh Oliver | -125 | 125 | -145 | 62.5 | 72.5 | -80 | 155 | 165 | -170 | 362.5 | 9 | ||||||||||||||
| Rashan Stevenson | 120 | 132.5 | -140 | 65 | 70 | -75 | 140 | 155 | -172.5 | 357.5 | 10 | ||||||||||||||
| Chad Pauls | -110 | 110 | 120 | 57.5 | 62.5 | -65 | -142.5 | -152.5 | -152.5 | 325 | 11 | ||||||||||||||
| Mark Archangel | -105 | 105 | -125 | 67.5 | 70 | 72.5 | 137.5 | 147.5 | -182.5 | 322.5 | 12 | ||||||||||||||
| Steven Moses | 145 | -150 | 150 | 67.5 | 70 | 72.5 | -170 | -170 | -170 | - | - | ||||||||||||||
| Boys 132 lb, Varsity division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| Ryan Smith | 147.5 | 162.5 | 170 | 85 | 92.5 | -95 | 175 | 187.5 | 200 | 462.5 | 1 | ||||||||||||||
| Brently Marchand | 167.5 | -185 | 190 | 77.5 | 85 | -90 | 167.5 | 185 | 187.5 | 460 | 2 | ||||||||||||||
| Alphonso Holmes | 165 | -175 | -175 | 80 | 87.5 | 95 | 185 | -202.5 | -205 | 445 | 3 | ||||||||||||||
| David Hill | 152.5 | -170 | -170 | 82.5 | 87.5 | -90 | 192.5 | 200 | -205 | 440 | 4 | ||||||||||||||
| Javon Mateo | -130 | 130 | 147.5 | 75 | 80 | 95 | 165 | 185 | -200 | 427.5 | 5 | ||||||||||||||
| Stephen Quave | 137.5 | 147.5 | -157.5 | -100 | -100 | 100 | 165 | 172.5 | -192.5 | 420 | 6 | ||||||||||||||
| Aaron Phillips | 140 | 147.5 | -152.5 | 87.5 | -92.5 | -92.5 | 162.5 | 170 | -175 | 405 | 7 | ||||||||||||||
| Aaron Nash | 140 | 150 | 157.5 | 85 | -92.5 | -95 | 142.5 | 152.5 | -170 | 405 | 8 | ||||||||||||||
| Joseph Beezup | 132.5 | 145 | -155 | 72.5 | -82.5 | -82.5 | 167.5 | 180 | -185 | 397.5 | 9 | ||||||||||||||
| Casey Bellard | 125 | 137.5 | 147.5 | -77.5 | -90 | -90 | 140 | 152.5 | 170 | 395 | 10 | ||||||||||||||
| Shea Steinmetz | 127.5 | 135 | -145 | 82.5 | 87.50 | -92.5 | 157.5 | 170 | -177.5 | 392.5 | 11 | ||||||||||||||
| Robert Gunn | 147.5 | 160 | -165 | 70 | -75 | -75 | 157.5 | -182.5 | -182.5 | 387.5 | 12 | ||||||||||||||
| Kirby Butler | 135 | -142.5 | 142.5 | 67.5 | 72.5 | 75 | 150 | 157.5 | -165 | 375 | 13 | ||||||||||||||
| George Edgren IV | 127.5 | 142.5 | -147.5 | 65 | -72.5 | -72.5 | 137.5 | 150 | -155 | 357.5 | 14 | ||||||||||||||
| Travis Kibler | 137.5 | -145 | - | 75 | 77.5 | 80 | 112.5 | 117.5 | 120 | 337.5 | 15 | ||||||||||||||
| Mark Chitwood | 110 | 117.5 | -125 | 62.5 | -67.5 | -67.5 | 142.5 | 150 | 155 | 335 | 16 | ||||||||||||||
| Boys 148 lb, Varsity division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| James Sweet | -215 | 215 | 240 | -115 | 120 | 127.5 | 225 | 237.5 | 242.5 | 610 | 1 | ||||||||||||||
| David Kibler | 220 | 237.5 | 242.5 | 115 | 125 | 130 | 222.5 | 235 | -240 | 607.5 | 2 | ||||||||||||||
| Wayne Veal | 185 | -205 | 210 | 100 | 110 | 117.5 | 227.5 | 260 | -282.5 | 587.5 | 3 | ||||||||||||||
| Bijan Ahmadzadeh | 212.5 | 225 | -230 | -125 | -125 | 125 | 215 | 235 | -250 | 585 | 4 | ||||||||||||||
| Nathan Pinkerman | -192.5 | -192.5 | 192.5 | 120 | 125 | -127.5 | 217.5 | 227.5 | 235 | 535 | 5 | ||||||||||||||
| Jonothan Huczko | 175 | 185 | 187.5 | 107.5 | 115 | -120 | 200 | 220 | 227.5 | 530 | 6 | ||||||||||||||
| Loren Mangino | 155 | -167.5 | 172.5 | 127.5 | 142.5 | 150 | 190 | 205 | -222.5 | 527.5 | 7 | ||||||||||||||
| Mike Steinmetz | 182.5 | -192.5 | -192.5 | 112.5 | 117.5 | 122.5 | 197.5 | 212.5 | -217.5 | 517.5 | 8 | ||||||||||||||
| Dequan Buchannan | 165 | 180 | 195 | 92.5 | -100 | 105 | 182.5 | 200 | 210 | 510 | 9 | ||||||||||||||
| Dayne Kuri | 155 | 160 | 165 | 95 | 100 | 107.5 | 185 | 207.5 | 212.5 | 485 | 10 | ||||||||||||||
| Chad Updike | -160 | 160 | 170 | 82.5 | -90 | 90 | -185 | 197.5 | 205 | 465 | 11 | ||||||||||||||
| Demetrius Northern | 157.5 | -185 | -185 | 87.5 | 102.5 | -112.5 | 180 | 202.5 | -232.5 | 462.5 | 12 | ||||||||||||||
| Richard Calderone | 165 | 175 | -180 | 87.5 | 92.5 | -95 | 195 | -205 | -205 | 462.5 | 13 | ||||||||||||||
| Adam Scott Ausen | 155 | 170 | -182.5 | 100 | 110 | 117.5 | 175 | -192.5 | -192.5 | 462.5 | 14 | ||||||||||||||
| Ross Accardi | 165 | -187.5 | -187.5 | 92.5 | -105 | -105 | -182.5 | 200 | -210 | 457.5 | 15 | ||||||||||||||
| David Phillips | 150 | -160 | -167.5 | 95 | 102.5 | 107.5 | 165 | -185 | -185 | 440 | 16 | ||||||||||||||
| Bill Black | 150 | 160 | 165 | 80 | 90 | -97.5 | 160 | 177.5 | -187.5 | 432.5 | 17 | ||||||||||||||
| Paul Beiser | 145 | 160 | -162.5 | 72.5 | 77.5 | -80 | 170 | 182.5 | -187.5 | 420 | 18 | ||||||||||||||
| Brandon Thompson | 145 | 157.5 | -160 | 77.5 | 82.5 | 85 | 157.5 | -167.5 | - | 400 | 19 | ||||||||||||||
| Daniel Wilber | 110 | 117.5 | 122.5 | 70 | 75 | 82.5 | 130 | 142.5 | -147.5 | 350 | 20 | ||||||||||||||
| Daton Spinney | 97.5 | 110 | -125 | 60 | -70 | 70 | 142.5 | 157.5 | 167.5 | 347.5 | 21 | ||||||||||||||
| Eric Ciskowski | 122.5 | -137.5 | -137.5 | -82.5 | -87.5 | -87.5 | - | - | - | - | - | ||||||||||||||
| Boys 165 lb, Varsity division |
(Back to the top)
|
||||||||||||||||||||||||
| Lifter | SQ 1 | SQ 2 | SQ 3 | BP 1 | BP 2 | BP 3 | DL 1 | DL 2 | DL 3 | TTL. | PLC. | ||||||||||||||
| Duran Becks | 202.5 | 230 | 237.5 | 120 | 135 | -145 | 215 | 232.5 | 242.5 | 615 | 1 | ||||||||||||||
| Kyle Ricchio | 210 | 217.5 | 225 | 122.5 | 127.5 | -132.5 | 232.5 | 245 | -250 | 597.5 | 2 | ||||||||||||||
| Mack Beasley | 210 | -222.5 | 222.5 | 125 | 130 | 137.5 | 217.5 | 232.5 | -240 | 592.5 | 3 | ||||||||||||||
| Bryan Williams | 220 | 227.5 | 232.5 | 110 | -115 | -115 | -237.5 | 245 | -250 | 582.5 | 4 | ||||||||||||||
| Torey Bennett | 187.5 | 205 | 215 | 107.5 | 120 | 125 | 212.5 | 230 | 240 | 580 | 5 | ||||||||||||||
| Lewis Atkins | 192.5 | 215 | 230 | -105 | 105 | 115 | 182.5 | 205 | -217.5 | 550 | 6 | ||||||||||||||
| Cory Winter | 190 | 202.5 | -215 | -87.5 | 87.5 | -107.5 | 217.5 | 232.5 | 242.5 | 532.5 | 7 | ||||||||||||||
| Cole Bryant | 190 | -200 | 202.5 | 102.5 | 107.5 | -112.5 | 200 | 215 | -227.5 | 525 | 8 | ||||||||||||||
| Gary Bauer | 187.5 | -197.5 | -197.5 | 110 | 115 | 120 | -197.5 | 217.5 | -227.5 | 525 | 9 | ||||||||||||||
| Ryen Meninga | -180 | 180 | -195 | 101.5 | 112.5 | 117.5 | 227.5 | -242.5 | -242.5 | 525 | 10 | ||||||||||||||
| Justin Stratton | 182.5 | 190 | -197.5 | 122.5 | -127.5 | -127.5 | -210 | 210 | -227.5 | 522.5 | 11 | ||||||||||||||
| Dustin Keel | 175 | 192.5 | 205 | 107.5 | 115 | -122.5 | 182.5 | 197.5 | -215 | 517.5 | 12 | ||||||||||||||
| Corey Saltzman | 185 | 190 | 195 | 100 | 107.5 | 107.5 | 202.5 | 210 | 222.5 | 512.5 | 13 | ||||||||||||||