w o m e n s   r e s u l t s     t h e   c i t y   o u r   r e s u m e   d o w n l o a d s     E-mail Dr. Mike     E-mail Rick     Home 
  (All weights are in kilograms)

  [Kilo conversion chart]    [Roster with listing of Schools]

  Mens
  Mens 114 lb. (Back to the top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Marc Barbier 46.9 112.5 -122.5 122.5 87.5 95 100 160 167.5 177.5 400 1
Jerel Ona 51.8 137.5 -147.5 147.5 65 72.5 -75 165 -180 -180 385 2
Jeremiah Welch 43.9 102.5 110 120 45 50 57.5 125 137.5 147.5 325 3
  Mens 123 lb. (Back to the top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Doc Holloway 55.5 187.5 205 210 105 -112.5 112.5 -240 240 -250 562.5 1
Gilbert Montes 55.7 147.5 160 170 100 107.5 -112.5 192.5 205 217.5 495 2
Jose Hernandez 55.6 142.5 152.5 155 80 85 -87.5 170 182.5 -185 422.5 3
Derek Dupuis 55.2 112.5 127.5 -137.5 67.5 77.5 82. 152.5 167.5 175 385 4
Chris Hoek 55.9 120 130 135 80 90 -95 137.5 152.5 157.5 382.5 5
Zachary Simons 55.0 -115 115 120 -72.5 72.5 -75 160 162.5 167.5 360 6
Miles Nash 55.0 95 105 112.5 75 82.5 87.5 125 145 -147.5 345 7
  Mens 132 lb. (Back to the top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Micah Kiletico 59.6 150 182.5 -205 115 127.5 137.5 150 160 180 500 1
Danny Blanchard 59.6 157.5 167.5 170 102.5 112.5 120 162.5 170 177.5 467.5 2
Spencer Myers 59.6 140 150 -155 102.5 107.5 112.5 175 185 -190 447.5 3
Thomas Dirienzo 59.6 -145 145 -160 11 110 -115 175.5 185 187.5 442.5 4
Mike Wiley 59.3 152.5 -160 160 87.5 97.5 -100 175 -197.5 -197.5 432.5 5
James Melancon 59.8 150 165 -172.5 107.5 -120 125 137.5 -160 -160 427.5 6
Peter Balke 59.4 125 -137.5 142.5 97.5 105 112.5 155 162.5 167.5 422.5 7
Justin Hagendorf 57.6 -110 110 130 105 -115 -120 135 -147.5 -157.5 370 8
  Mens 148 lb. (Back to the top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Jeremiah Chapeau 66.3 207.5 222.5 -227.5 115 127.5 132.5 -215 222.5 -230 577.5 1
Clint Edwards 67.0 -200 200 202.5 127.5 140 145 212.5 220 -227.5 577.5 2
James Morris 66.8 195 210 -215 147.5 -160 -160 -205 205 -210 562.5 3
Kyle Kibler 66.1 197.5 217.5 -222.5 97.5 110 112.5 192.5 217.5 222.5 552.5 4
David Villafranca 66.6 167.5 190 202.5 122.5 135 142.5 192.5 -207.5 -207.5 537.5 5
Manuel Ruiz 66.4 70 185 -192.5 105 -115 -117.5 -210 210 237.5 527.5 6
Brett Clark 66.8 175 -187.5 195 120 -127.5 130 187.5 197.5 202.5 527.5 7
Bradley Nelson 67.3 195 -207.5 -207.5 125 132.5 140 175 185 192.5 527.5 8
Masey Wolfe 65.8 180 187.5 192.5 110 120 127.5 200 -215 -215 520 9
Anthony Sisti 66.3 175 0192.5 -200 115 -127.5 -127.5 205 -215 -215 512.5 10
Sid Foret 67.5 172.5 192.5 -202.5 80 90 92.5 190 205 215 500 11
Michael Dyer 67.2 175 185 -190 -110 120 127.5 187.5 -200 -200 492.5 12
Ben Chason 67.1 170 177.5 182.5 112.5 -122.5 -122. 185 195 -197.5 490 13
Britt Vallot 63.3 155 165 -175 95 100 105 192.5 202.5 205 475 14
Bun Heng 65.6 145 160 -182.5 102.5 112.5 -125 170 192.5 -200 465 15
  Mens 165 lb. (Back to the top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Steven McLawchlin 72.66 237.5 255 260 142.5 150 157.5 227.5 240 251 668.75 1
David Hammers 74.4 220 235 242.5 155 -162.5 -162.5 237.5 240 252.5 650 2
Jason Bowers 74.82 210 -227.5 230 -135 147.5 -155 210 225 242.5 620 3
David Kibler 73.58 220 240 -255 132.5 -140 -140 220 235 240 612.5 4
Clint Gallo 73.64 220 237.5 -240 132.5 147.5 -150 227.5 -237.5 -237.5 612.5 5
Josh Rohr 74.42 205 -220 222.5 125 -135 -137.5 217.5 237.5 250 597.5 6
Stoney Portis 73.64 195 212.5 -220 -140 140 157.5 200 217.5 225 595 7
Phillip Leblanc 72.48 212 222.5 -227.5 120 130 -137.5 210 222.5 235 587.5 8
Dan Blackford 74.5 -207.5 215 222.5 125 -142.5 -152.5 202.5 217.5 -227.5 582.5 9
Greg Opahle 73.1 202.5 210 -217.5 135 142.5 -145 220 227.5 -237.5 580 10
Kendall Goodly 71.64 192.5 207.5 212.5 110 -125 125 202.5 225 -240 547.5 11
Ben Brooks 74.28 190 200 205 110 120 125 205 217.5 227.5 547.5 12
Jeremy Weber 74.14 190 210 217.5 102.5 110 -112.5 200 -220 -220 527.5 13
Joshua Leone 72.82 162.5 182.5 190 -137.5 137.5 145 170 190 -205 525 14
 Christopher Zwicker  74.4 185 -207.5 -207.5 -125 125 -135 185 200 215 525 15
Benjamin Moran 74.68 -180 -180 180 122.5 -127.5 -127.5 205 215 220 522.5 16
Aaron Hellems 72.7 187.5 -205 205 102.5 -112.5 -115 175 192.5 200 507.5 17
Cliff Adams 73.56 175 -192.5 -197.5 107.5 -112.5 -112.5 190 195 -205 477.5 </