The Missouri USAPL Presents...
The 2003 Missouri State
Benchpress Championships

May 3rd, St. Louis, Mo
Back to the Mo. State Menu
Links:
Previous Page

Back to Mo State Menu
Back to USAPLNationals.com
(All weights are in kilograms)  Kilo conversion chart

  Mens Open, Womens, & Teen
  Womens Teenage (Back to the top)
Lifter  Bdywt  BP 1 BP 2 BP 3 Coef. Pts. PLC.
Lindsay Pledger 75.12 47.5 -55 55 95.98 52.24 1
  Mens Teenage (Back to the top)
Lifter  Bdywt  BP 1 BP 2 BP 3 Coef. Pts. PLC.
Dave Hodson 74.1 125 132.5 -137.5 .7186 95.21 1
Zack Tuck 81.0 125 135 -137.5 .6774 91.45 2
Mitch Viner 66.7 -110 117.5 -125 .7775 91.36 3
Cory Serini 80.34 117.5 125 -132.5 .6811 85.14 4
Robert Schmitt 79.86 - - - .6832 - -
Bryan Sterlin 76.48 - - - .7029 - -
  Mens Open 114-181 (Back to the top)
Lifter  Bdywt  BP 1 BP 2 BP 3 Coef. Pts. PLC.
Shawn Wingert 75.57 137.5 -145 -145 .7086 97.43 1
  Mens Open 181+ & up (Back to the top)
Lifter  Bdywt  BP 1 BP 2 BP 3 Coef. Pts. PLC.
Jeff Lewis 245 237.5 255 272.5 .5318 144.92 1
Scott Ross 83.04 182.5 190 -200 .6675 126.83 2
Michael Porter 118.48 195 -200 -200 .5766 112.44 3
Brad Manion 132 -175 190 -195 .5641 107.17 4
Roger Petzoldt 88.1 -160 165 -172.5 .6451 106.44 5
Greg Ludwig 89.6 157.5 165 -172.5 .6398 105.57 6
Brian Mitchell 133.1 145 155 167.5 .5633 94.35 7
Nicholas Kannady 98.7 150 -162.5 -162.5 .6118 91.77 8

  Mens Masters
  Mens 40+ age group (Back to the top)
Lifter  Bdywt  BP 1 BP 2 BP 3 Coef. Age Co. Pts. PLC.
Ed Finnell 139.5 217.5 -227.5 -227.5 .5590 1.13 137.38 1
Tony Dicandia 99.8 150 -157.5 -157.5 .6091 1.393 127.27 2
Michael Porter 118.4 195 -200 -200 .5766 1.02 114.68 3
Greg Ludwig 89.6 157.5 165 -177.5 .6398 1.02 107.68 4
Chuck Laurtizen 66.94 105 112.5 -117.5 .7768 1.165 101.8 5
Greg Chrun 111.08 -240 -245 -245 .5867 1.147 - -

Previous Page

Back to Mo. St./Ozark Menu
Back to USAPLNationals.com