USAPL Men's National Championships
July 9 - 11, 2004, Baton Rouge, LA

Meet Director: Paul Fletcher

PL NAME                 St.  Team   CLASS  AGE  SQ1     SQ2     SQ3     BP1     BP2     BP3     DL1     DL2     DL3     TOTAL   Wilks PtPts
   Women's Invitational
1  Deb Hairston                     52     M3   30.0    35.0    45.0    -62.5   62.5    -65.0   60.0    -62.5   -62.5   167.5   213.8788
D  Jennifer Hollier                 52     OP   25.0    27.5    30.0    -77.5   -85.0   -92.5                           Disq    ---

1  Jennifer Thompson                60     OP   -125.0  125.0   -137.5  -130.0  -130.0  130.0   125.0   137.5   142.5   397.5   445.3567

1  Priscilla Ribic                  67.5   OP   215.0   230.0   235.0   127.5   -140.0  142.5   225.0   237.5   -250.0  615.0   631.0487

1  Katie Ford                       75     OP   -170.0  170.0   -185.0  -107.5  107.5   -110.0  182.5   -197.5  -197.5  460.0   442.4843
2  Gilly Martinez                   75     OP   -162.5  162.5   182.5   85.0    90.0    -95.0   130.0   -140.0  -140.0  402.5   383.1457
D  Christy Newman                   75     OP   75.0    80.0    -200.0  -132.5  -132.5  -132.5                          Disq    ---

D  Liz Willet                       90+    OP   -272.5  -292.5  300.0   -182.5  -192.5  -192.5                          Disq    ---

   Men's Open
1  Ervin Gainer Sr.     IN   Titan  52     OP   192.5   -205.0  -205.0  130.0   -140.0  140.0   220.0   235.0   -255.0  567.5   560.040912
2  Tony Scheldrup       MN   Sand.  52     OP   120.0   140.0   142.5   107.5   -115.0  -115.0  165.0   180.0   187.5   437.5   433.16169
D  Jeremy Scruggs       TX   Quest  52     JU   180.0   187.5   -195.0  -115.0  -115.0  -115.0                          Disq    ---

1  Mike Kuhns           PA   Titan  56     T3   -215.0  215.0   -242.5  140.0   -150.0  -150.0  150.0   -160.0  -170.0  505.0   464.287312
D  Damario Holloway     LA   Quest  56     JU   210.0   222.5   -227.5  122.5   -132.5  132.5   -242.5  -242.5  -242.5  Disq    ---

1  Caleb Williams       PA   Quest  60     T3   -260.0  260.0   272.5   152.5   -160.0  -160.0  242.5   -252.5  -257.5  667.5   571.209212
2  Allen Whigham        MA   Quest  60     OP   217.5   232.5   245.0   117.5   -125.0  -125.0  232.5   245.0   -255.0  607.5   519.06979
3  Tim Smith            LA          60     M1   175.0   190.0   -205.0  110.0   117.5   -120.0  195.0   205.0   212.5   520.0   446.22008
4  Jimmy Kavarnos       PA   Penn.  60     M2   165.0   -177.5  -180.0  -100.0  105.0   107.5   180.0   187.5   200.0   472.5   404.96037

1  Greg Simmons         IN   Titan  67.5   OP   -242.5  242.5   257.5   155.0   162.5   170.0   237.5   245.0   -252.5  672.5   518.754212
2  Casey Brown          CO          67.5   M1   205.0   225.0   240.0   130.0   140.0   -152.5  220.0   242.5   255.0   635.0   491.46548
3  Keith Scisney        CO   Cal.   67.5   OP   237.5   -257.5  257.5   -137.5  137.5   155.0   222.5   -242.5  -260.0  635.0   490.41009
4  Paul Wong            MN          67.5   OP   222.5   -227.5  -227.5  175.0   -180.0  -180.0  227.5   -237.5  -237.5  625.0   481.99917
D  Scott Layman         CA   Cal.   67.5   OP   250.0   -262.5  262.5   167.5   172.5   -177.5  -230.0  -230.0  -230.0  Disq    ---

1  Wade Hooper          TX   Quest  75     OP   317.5   330.0   -338.0  217.5   228.0   -232.5  260.0   275.0   -282.5  832.5   594.868512
2  Eriek Nickson        IN   Titan  75     OP   257.5   -270.0  -282.5  172.5   182.5   187.5   270.0   -285.0  295.0   740.0   529.96729
3  James Benemerito     NJ          75     OP   230.0   242.5   255.0   175.0   182.5   -187.5  230.0   250.0   257.5   695.0   496.43098
4  Todd Straub          OH          75     OP   242.5   255.0   260.0   -160.0  160.0   170.0   250.0   -260.0  -265.0  680.0   486.53797
5  Dr. Robert Wood      LA          75     OP   227.5   240.0   245.0   -165.0  165.0   172.5   235.0   245.0   250.0   667.5   479.77426
6  Jamie Stark          IL          75     OP   255.0   260.0   ---     140.0   145.0   155.0   235.0   247.5   -255.0  662.5   474.55355
7  Mike Cagliola        PA          75     OP   235.0   245.0   -250.0  185.0   190.0   -195.0  215.0   220.0   -230.0  655.0   467.42244
8  Pat Keenan           OH          75     OP   232.5   245.0   250.0   147.5   155.0   -162.5  220.0   235.0   245.0   650.0   464.37493
9  Devin Cagnolatti     LA          75     OP   217.5   230.0   -235.0  -167.5  170.0   175.0   227.5   235.0   -240.0  640.0   457.48792
10 Donovan Thompson     NC          75     OP   195.0   -222.5  225.0   167.5   177.5   -182.5  195.0   232.5   -240.0  635.0   453.40391
D  Kenny Davis          NJ          75     OP   -220.0  220.0   -232.5  157.5   -165.0  -170.0  -242.5  -250.0  -250.0  Disq    ---
D  Michael Macri        NY          75     OP   -260.0  -260.0  -260.0                                                  Disq    ---

1  Steven McLawchlin    LA   Quest  82.5   JU   -305.0  310.0   -325.0  -205.0  210.0   -217.5  282.5   295.0   307.5   827.5   556.544412
2  David Ricks          OH   Titan  82.5   M1   292.5   -320.0  -320.0  197.5   210.0   -215.0  290.0   310.0   -325.0  812.5   546.21409
3  Josh Decker          MI          82.5   OP   270.0   -287.5  -287.5  185.0   195.0   -197.5  295.0   -307.5  310.0   775.0   521.15798
4  Sean DiCataldo Jr.   MA          82.5   OP   260.0   275.0   -285.0  165.0   -175.0  177.5   255.0   270.0   275.0   727.5   490.37957
5  Tony Reid            MN          82.5   OP   242.5   247.5   252.5   185.0   -190.0  -190.0  272.5   277.5   282.5   720.0   487.30146
6  John White           OH          82.5   OP   -240.0  240.0   252.5   162.5   -170.0  170.0   260.0   270.0   287.5   710.0   475.84105
7  Louie Morrison       ME          82.5   OP   217.5   -242.5  242.5   165.0   170.0   177.5   257.5   267.5   -275.0  687.5   477.78914
8  Scott McManus        TX          82.5   JU   202.5   220.0   232.5   130.0   142.5   147.5   220.0   245.0   262.5   642.5   431.99303
9  Michael Bridges      IL   Titan  82.5   M2   -295.0  295.0   -322.5  212.5   -230.0  -230.0  -60.0   60.0    -322.5  567.5   380.44852

1  Jason Beck           PA          90     OP   287.5   305.0   315.0   -202.5  202.5   215.0   287.5   302.5   315.0   845.0   541.293512
2  Marcus Brandon       GA   Quest  90     OP   -300.0  -307.5  307.5   -225.0  225.0   232.5   275.0   290.0   -307.5  830.0   530.52869
3  Greg Buffington      CA          90     M1   250.0   265.0   275.0   195.0   205.0   -210.0  245.0   267.5   -280.0  747.5   477.74098
4  Billy Dee Williams   NJ   Pro Fit90     OP   267.5   -280.0  280.0   175.0   187.5   192.5   270.0   -275.0  -275.0  742.5   475.74347
5  Jeff Blindauer       SD          90     OP   237.5   242.5   250.0   195.0   -200.0  -200.0  267.5   272.5   -277.5  717.5   461.66376
6  Steve Lemarie'       LA          90     M1   240.0   -242.5  -265.0  -170.0  170.0   175.0   272.5   287.5   295.0   710.0   454.39645
7  Todd Shelton         NC          90     OP   -237.5  237.5   -250.0  -185.0  185.0   -187.5  275.0   -290.0  -290.0  697.5   446.75594
D  Ray Benemerito       NJ   Titan  90     OP   315.0   -327.5  327.5   -222.5  -222.5  -222.5                          Disq    ---
D  Michael Mastrean     PA   Quest  90     OP   320.0   -340.0  -340.0  -200.0  -200.0  -200.0                          Disq    ---
D  Travis Pardue        NC          90     OP   -227.5  -250.0  -260.0                                                  Disq    ---

1  Charr Gahagan        CA   Quest  100    OP   297.5   320.0   332.5   200.0   -210.0  220.0   320.0   342.5   350.0   902.5   551.035412
2  Nick Tylutki         MN   Titan  100    OP   332.5   352.5   357.5   200.0   207.5   -212.5  325.0   332.5   -340.0  897.5   547.75779
3  Tony Succarotte      DE   Titan  100    OP   287.5   297.5   310.0   272.5   -277.5  277.5   287.5   305.0   -320.0  892.5   543.99678
4  Mike Ferrantelli     FL          100    OP   -320.0  -320.0  320.0   -217.5  225.0   -237.5  272.5   295.0   -305.0  840.0   514.58847
5  Timothy McFarland    WI          100    OP   307.5   -325.0  -325.0  215.0   -222.5  222.5   277.5   287.5   297.5   827.5   507.31806
6  Scott Waits          NV   Cal.   100    OP   -325.0  325.0   -337.5  -210.0  210.0   -215.0  285.0   292.5   -300.0  827.5   504.82925
7  Shawn Cain           WI   Titan  100    M2   282.5   292.5   300.0   190.0   -195.0  -195.0  285.0   310.0   -315.0  800.0   487.26194
8  Jason Burnell        CA          100    OP   295.0   -315.0  -315.0  185.0   195.0   -200.0  292.5   -300.0  -300.0  782.5   480.76033
9  Rodney Wood          MO          100    OP   -277.5  -282.5  292.5   212.5   222.5   -232.5  245.0   -257.5  -257.5  760.0   464.76002
10 Scott Miller         LA          100    JU   265.0   280.0   290.0   190.0   -200.0  -200.0  265.0   -280.0  -285.0  745.0   454.20301
11 Rick Fowler          IL          100    OP   272.5   -282.5  -282.5  170.0   180.0   -187.5  255.0   285.0   -287.5  737.5   449.30311
12 Jim Nicolosi         NJ          100    OP   265.0   285.0   300.0   -165.0  170.0   182.5   227.5   237.5   245.0   727.5   443.85891
D  Brian Radulovich     CO          100    OP   305.0   325.0   -330.0  -182.5  182.5   -187.5  -292.5  -292.5  -292.5  Disq    ---

1  Anthony Harris       HI          110    OP   335.0   -355.0  355.0   220.0   227.5   -232.5  330.0   345.0   -350.0  927.5   547.791612
2  Jeff Douglas         MS   Titan  110    M1   350.0   365.0   -372.5  235.0   240.0   242.5   295.0   305.0   -322.5  912.5   537.87779
3  Steven Mann          NY          110    OP   317.5   342.5   355.0   235.0   245.0   -250.0  267.5   285.0   -290.0  885.0   521.02028
4  Ryan Stills          WA          110    OP   310.0   327.5   -337.5  220.0   227.5   -235.0  300.0   310.0   -330.0  865.0   513.81867
5  Erik Steiner         PA   Titan  110    OP   300.0   325.0   335.0   205.0   -215.0  -215.0  275.0   290.0   300.0   840.0   494.49996
6  Shane Newark         OH          110    OP   290.0   300.0   307.5   -240.0  -250.0  250.0   240.0   255.0   272.5   830.0   488.83255
7  Jack Reape           LA          110    M1   295.0   317.5   -320.0  215.0   222.5   227.5   255.0   272.5   -282.5  817.5   492.42984
8  Michael Kalter (GL)  ME          110    OP   285.0   310.0   -330.0  -185.0  185.0   -190.0  305.0   320.0   -330.0  815.0   482.05693
9  Steve Silver         CA          110    OP   287.5   -305.0  -305.0  215.0   -227.5  227.5   287.5   -310.0  -310.0  802.5   473.47112
10 Chris Kahanek        TX          110    OP   275.0   287.5   295.0   190.0   202.5   -212.5  275.0   287.5   297.5   795.0   471.68121

1  Tony Cardella        TX   Quest  125    OP   360.0   -375.0  375.0   262.5   272.5   277.5   320.0   330.0   347.5   1000.0  570.217812
2  Greg Wagner          MN   Titan  125    OP   365.0   -380.0  385.0   245.0   257.5   -287.5  290.0   305.0   312.5   955.0   544.88299
3  Emilio Saldierna     LA          125    OP   357.5   377.5   385.0   242.5   -257.5  -257.5  282.5   307.5   -330.0  935.0   532.90908
4  William Ferguson     TX   Titan  125    OP   -365.0  -365.0  365.0   235.0   250.0   -257.5  295.0   315.0   -320.0  930.0   530.61907
5  Matt Wenning         IN   Titan  125    OP   337.5   355.0   370.0   -250.0  250.0   -265.0  300.0   302.5   -320.0  922.5   527.03406
6  Sean Culnan          NY          125    OP   312.5   330.0   342.5   240.0   250.0   255.0   325.0   -352.5  -360.0  922.5   525.95675
7  Scott Ward           WI          125    OP   327.5   337.5   -345.0  -245.0  245.0   252.5   287.5   300.0   305.0   895.0   510.19414
8  Evan Whalen          LA          125    JU   -340.0  340.0   -365.0  205.0   215.0   -227.5  287.5   -320.0  320.0   875.0   501.98873
9  Robert Meulenberg    CA          125    OP   320.0   -337.5  337.5   210.0   -220.0  220.0   290.0   312.5   -320.0  870.0   501.49162
10 Dr. Patrick Anderson GA          125    OP   297.5   317.5   -327.5  235.0   -245.0  245.0   272.5   290.0   -300.0  852.5   489.24461
11 Deron Rogers         TN          125    OP   320.0   -337.5  -337.5  182.5   -200.0  200.0   327.5   -342.5  -367.5  847.5   483.30741
12 James Toland III     CT          125    OP   -285.0  -295.0  305.0   235.0   245.0   -260.0  290.0   -320.0  -320.0  840.0   488.28681
13 Dr. Michael Hartle   IN   Titan  125    OP   -295.0  295.0   320.0   -235.0  235.0   -245.0  255.0   280.0   -282.5  835.0   476.19471
14 Scott Schoen         WI          125    OP   -282.5  -282.5  282.5   -215.0  217.5   -222.5  -302.5  310.0   327.5   827.5   471.94871
15 Bill Collins         WY          125    M1   277.5   292.5   307.5   -222.5  222.5   -230.0  272.5   -287.5  -287.5  802.5   458.30461
D  Dr. Michael Anderson GA   Titan  125    OP   337.5   -345.0  -345.0  -227.5  -227.5  -227.5                          Disq    ---
D  Brad Madvig          MN   Titan  125    OP   320.0   330.0   335.0   -225.0  -230.0  -230.0                          Disq    ---
D  Scott Lade           WI   Titan  125    OP   355.0   -370.0  -370.0  -300.0  -300.0  -312.5                          Disq    ---
D  Dean Reece           OR          125    OP   -320.0  -320.0  -320.0                                                  Disq    ---

1  Brian Siders         WV          125+   OP   -405.0  405.0   425.0   -317.5  317.5   -325.0  -347.5  360.0   370.0   1112.5  611.388312
2  Brad Gillingham      MW   Titan  125+   OP   370.0   382.5   395.0   270.0   280.0   287.5   345.0   365.0   380.0   1062.5  587.33769
3  Randall Harris       TX          125+   OP   342.5   362.5   375.0   252.5   272.5   282.5   -330.0  330.0   342.5   1000.0  555.82348
4  Lance Karabel        IL          125+   OP   -380.0  -380.0  380.0   -265.0  265.0   -277.5  327.5   -337.5  -342.5  972.5   538.71927
5  Brian Laudadio       NY          125+   OP   320.0   347.5   365.0   267.5   282.5   -295.0  -310.0  310.0   -325.0  957.5   526.88356
6  Kory Wnuk            LA          125+   OP   -332.5  340.0   352.5   255.0   272.5   280.0   317.5   -335.0  -340.0  950.0   532.60205
7  Jason Christus       WI          125+   OP   340.0   355.0   365.0   272.5   -282.5  -282.5  275.0   -287.5  290.0   927.5   510.24414
D  James Chantler       MI          125+   OP   -287.5  -287.5  -287.5                                                  Disq    ---

Best Lifters
     Womens Invitational: Priscilla Ribic
     Men's Open Day One: Wade Hooper
                Day Two: Steve McLawchlin
                Day Three: Brian Siders
                Overall Champion: Brian Siders

Teams Awards
     Registered Team: 1st Quest
                      2nd Titan
                      3rd Pennsylvania

     State Teams:     1st  Minnesota
                      2nd  Pennsylvania
                      3rd  Indiana
-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    Y1: Youth 10-11
M2: Master 45-49                    Y2: Youth 12-13
M3: Master 50-54                    T1: Teen 14-15
M4: Master 55-59                    T2: Teen 16-17
M5: Master 60-64                    T3: Teen 18-19
M6: Master 65-69                    Teen: 14-19 (exact age unknown)
M7: Master 70+                      Collegiate: Age unknown
Master: 40+ (exact age unknown)     SM: Submaster 35-39


Home