The Missouri USAPL Presents...
2005 Womens National
Powerlifting Championships - Open Results
Feb. 5th & 6th, St. Louis, MO
Tab to Class:
Open Results  |   Youth  |   Teen  |   Junior  |   Masters

Links:
Previous Page

Women Nationals Menu
Back to USAPLNationals.com
Back to Womens Nationals Menu
(All weights are in kilograms)  Kilo conversion chart
  Womens Open
  Womens 97 lb. Open (Back to top)   Benchpress Nationals: Sept. 17& 18, St. Louis
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Cheryl Anderson 43.58 87.5 100 107.5 67.5 72.5 -75 115 127.5 135 315 1
Barbara Sieps 43.25 110 117.5 -122.5 60 -62.5 62.5 120 130 132.5 312.5 2
Erin Dickey 43.44 105 117.5 -122.5 60 65 -70 110 120 125 307.5 3
Catherine Solan 43.8 105 110 -115 55 -60 60 117.5 127.5 -137.5 297.5 4
Donna Aliminosa 42.2 85 -97.5 97.5 45 -50 -50 97.5 112.5 -120 255 5
  Womens 105 lb. Open (Back to top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Caitlin Miller 47.9 125 137.5 142.5 62.5 67.5 -70 137.5 147.5 152.5 362.5 1
Jonna Ocampo 47.48 97.5 105 110 50 57.5 -65 115 122.5 127.5 295 2
  Womens 114 lb. Open (Back to top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Jennifer Maile 52.0 -152.5 155 -167.5 90 95 100 155 170 182.5 437.5 1
Sioux-z Hartwig 51.64 150 -162.5 -162.5 87.5 95 -100 150 162.5 -170 407.5 2
Leah Marietta 51.46 125 137.5 -145 70 -77.5 77.5 -115 125 147.5 362.5 3
Lora Marietta 51.64 115 -125 125 65 -70 70 115 127.5 135 330 4
Maura Shuttleworth 60.58 102.5 115 -120 70 -77.5 77.5 105 115 125 317.5 5
Deb Hairston 51.24 107.5 -112.5 -112.5 -65 65 70 -132.5 132.5 -140 310 6
  Womens 123 lb. Open (Back to top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Ashley Awalt 55.46 152.5 -162.5 167.5 -110 110 -122.5 137.5 145 -147.5 422.5 1
Janel Brown 53.68 105 127.5 -132.5 62.5 67.5 72.5 130 142.5 -147.5 342.5 2
Kristen Yukness 54.71 -105 110 120 60 65 -70 -130 135 145 330 3
Leigh Haines 54.67 105 -110 110 77.5 80 82.5 102.5 110 117.5 310 4
Patricia Tidmarsh 54.8 95 102.5 110 47.5 50 -52.5 122.5 125 -130 285 5
Heather Hampson - G 54.28 130 -140 140 70 75 -80 130 140 147.5 362.5 G
  Womens 132 lb. Open (Back to top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Carly Nogle 59.74 160 -177.5 177.5 90 97.5 102.5 175 190 197.5 477.5 1
Jennifer Thompson 59.63 132.5 140 150 -130 -130 130 137.5 157.5 175 455 2
Jennifer Rey 58.52 -145 -150 157.5 -87.5 -87.5 87.5 160 167.5 -182.5 412.5 3
Rachel Churchward 59.68 147.5 157.5 162.5 77.5 -82.5 -82.5 145 155 -162.5 395 4
Christina Henesian 59.08 132.5 -142.5 -142.5 -80 -80 85 160.5 170 -180 387.5 5
Veronica Aguila 58.85 137.5 -150 -150 82.5 -87.5 -90 150 -162.5 -162.5 370 6
Megan Jovanovich 58.78 142.5 -155 155 75 80 -85 122.5 132.5 -147.5 367.5 7
Darla Merrival 59.48 107.5 -117.5 117.5 80 87.5 -87.5 125 -147.5 -147.5 322.5 8
  Womens 148 lb. Open (Back to top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Priscilla Ribic 66.9 222.5 232.5 237.5 135 145 155 -227.5 227.5 -240 620 1
Paula Houston 67.08 160 165 170.5 97.5 102.5 107.5 165 177.5 182.5 460.5 2
Alyssa Hitchcock 61.78 -170 170 182.5 -80 80 92.5 -170 170 -182.5 445 3
Erin Walterman 65.82 142.5 157.5 -162.5 -100 100 -105 -137.5 137.5 -160 395 4
Ruth Welding 65.48 130 137.5 142.5 72.5 75 77.5 142.5 152.5 160 380 5
Jane Larsen-Welborn 67.22 130 142.5 -147.5 -77.5 -77.5 77.5 137.5 152.5 -162.5 372.5 6
Rita Carlson 65.84 115 -120 120 -60 -65 -65 140 147.5 -160 - -
Sasha Meshkov 61.5 -142.5 -142.5 -142.5 - - - - - - - -
  Womens 165 lb. Open (Back to top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Lynne Nelson 72.66 145 -155 155 87.5 95 100 195 200 210 465 1
Katie Ford 69.54 162.5 175 -182.5 -95 95 -105 175 -187.5 -187.5 445 2
Laura Styrlund 69.52 -137.5 137.5 -147.5 100 -105 -105 165 170 177.5 415 3
Giley Martinez 73.32 -170 170 -185 90 -95 95 132.5 145 -157.5 410 4
Holly Geersen 71.1 125 137.5 -145 100 -107.5 -107.5 137.5 147.5 160 397.5 5
Taryn Cowan 69.82 -130 -130 -130 70 -77.5 77.5 137.5 142.5 147.5 - -
Marian Gibson-G 72.56 -185 -185 -185 132.5 140 -145 187.5 197.5 202.5 - -
  Womens 181 lb. Open (Back to top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Disa Hatfield 82.22 -195 195 212.5 -127.5 127.5 137.5 165 177.5 -182.5 532.5 1
Liane Blyn 76.42 182.5 187.5 -192.5 125 -132.5 -132.5 190 -202.5 -215 502.5 2
Malinda Baum 81.72 -160 -160 160 100 -107.5 -107.5 170 185 -195 445 3
Jennifer Busby -G 81.96 180 190 -200 102.5 107.5 110 170 180 190 490 G
  Womens 198 lb. Open (Back to top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Jessica Watkins 89.4 227.5 250 -255 -140 140 150 210 227.5 -235 627.5 1
Bonica Brown 88.84 182.5 197.5 212.5 105 112.5 117.5 160 190 207.5 537.5 2
Wendolynn Allen 88.22 -160 160 -182.5 102.5 -107.5 -107.5 182.5 190 -195 452.5 3
  Womens UNL Open (Back to top)
Lifter Bdywt SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Harriet Hall 107.84 220 240 245 137.5 147.5 155 200 212.5 -225 612.5 1
Sarah Greenup 107.64 227.5 -242.5 242.5 117.5 130 -137.5 187.5 195 197.5 570 2
Susan Hallen 108.86 -155 -155 155 110 125 -130 145 157.5 162.5 442.5 3
Jade Dickens