The first ADFPA Mens Nationals is ran. John Kuc makes a statement by joining ranks with the ADFPA and wins 242’s.
Tony Conyers takes 148’s; Conyers would go on to win another ADFPA title 13 years later in 1996 and still produces big lifts today.
A young kid named Shawn Cain places 2nd. Cain, a welder from Wisconsin, would become known not for his placings in 20+ Mens Nationals, but also for his fiery viewpoints and staunch support of the ADFPA and drug tested powerlifting.
181 lb. Steve McLawchlin of Louisiana breaks Ray Benemerito’s 10 year old record of 1,906 with an epic 1,918!
McLawchlin had been knocking them dead on the Collegiate level for some time and proved to all that he was the real deal at the Mens Open level as well.
The event was ran by USA Powerlifting Vice-President Johnny Graham.
| Year | Location | |
|---|---|---|
| 1983 | Allentown, PA | |
| 1984 | Chicago, IL | |
| 1985 | Wilkes-Barre, PA | |
| 1986 | San Jose, CA | |
| 1987 | Chicago, IL | |
| 1988 | St. Louis, MO | |
| 1989 | Wilkes-Barre, PA | |
| 1990 | Chicago, IL | |
| 1991 | St. Louis, MO | |
| 1992 | Fridley, MN | |
| 1993 | Wilkes-Barre, PA | |
| 1994 | Chicago, IL | |
| 1995 | Wilkes-Barre, PA | |
| 1996 | St. Louis, MO | |
| 1997 | Chicago, IL | |
| 1998 | Denver,CO | |
| 1999 | St. Louis, MO | |
| 2000 | Chicago, IL | |
| 2001 | Omaha, NE | |
| 2002 | Chicago, IL | |
| 2003 | Rapid City, SD | |
| 2004 | Baton Rouge, LA | |
| 2005 | Killeen, TX | |
| 2006 | Miami, FL | |
| 2007 | St. Louis, MO | |
| 2008 | Killeen, TX |
Dennis Brady, pictured here coaching at Lane Tech HS in Chicago, has ran 7 Mens Nationals!