
Here are the results from the High School National Powerlifting Championships in Killeen, TX:
JV Results:JV Results
Varsity Results:Varsity Results
The Roster:Hs Nationals Roster
Qualify for the USAPL High School Nationals like this: meet or exceeded the qualifying total that applies to your age and weight class either in 2009 or the 2009 calendar year.
Qualifying totals:
Are you qualified to lift with the best?
By winning your class or placing you could be selected as a member of the 18 & Under World team!
The IPF Sub-Junior World Championships will be held in Sao Paulo, Brazil from August 31st - September 6th.
Contact Johnny Graham if you plan on coming to the 2009 USA Powerlifting High School Nationals.
Contact Johnny at:
jtruck52@hotmail.com
| Female-JV | ||
| Wt. | Lifter | Total |
| 97 | Bridget Hinz | 215 kg. |
| 105 | Megan Helein | 297.5 kg. |
| 114 | Alexa Schillinger | 367.5 kg. |
| 123 | Amanda Kolar | 297.5 kg. |
| 132 | Brianna Dahm | 317.5 kg. |
| 148 | Beverly Crawford | 332.5 kg. |
| 165 | Am. Youngheim | 332.5 kg. |
| 181 | Kelly Schnautz | 322.5 kg. |
| 198 | Lynn Poetzl | 432.5 kg. |
| 198+ |
Alex Shearer |
280 kg. |
| Female-Varsity | ||
| Wt. | Lifter | Total |
| 97 | Steph Seebruck | 280 kg. |
| 105 | M. Van Dusen | 342.5 kg. |
| 114 | Jayna Vande Voort | 387.5 kg. |
| 123 | Kendra Miller | 375 kg. |
| 132 | Kimberley Douglas | 355 kg. |
| 148 | Katie Flaherty | 372.5 kg. |
| 165 | Amanda Moe | 410 kg. |
| 181 | Brandi Decker | 485 kg. |
| 198 | Ashley Kueffer | 487.5 kg. |
| 198+ |
Amanda Court |
502.5 kg. |
| Male-JV | ||
| Wt. | Lifter | Total |
| 114 | Earl Fullenwider | 357.5 kg. |
| 123 | Jimmy Fairchild | 390 kg. |
| 132 | Kelby Kraft | 447.5 kg. |
| 148 | Don Mitts | 470 kg. |
| 165 | Jesse Norris | 582.5 kg. |
| 181 | Trever Foss | 590 kg. |
| 198 | Nikolaos Vlahos | 592.5 kg. |
| 220 | Jordan Trompke | 612.5 kg. |
| 242 | Nathan Marshall | 542.5 kg. |
| 275 | Kit Conrad | 562.5 kg. |
| 275+ |
||
| Male-Varsity | ||
| Wt. | Lifter | Total |
| 114 | Michael Hess | 345 kg. |
| 123 | Billy Naquin | 502.5 kg. |
| 132 | Wes McCormick | 512.5 kg. |
| 148 | Kelby Allen | 545 kg. |
| 165 | Kipp Hinz | 620 kg. |
| 181 | Saul Tirado | 657.5 kg. |
| 198 | Tim Parker | 672.5 kg. |
| 220 | Jeremy Bartz | 645 kg. |
| 242 | Mike McCoy | 732.5 kg. |
| 275 | Palmer Allain | 730 kg. |
| 275+ | Maurice Gooden | 832.5 kg. |