Qualifying totals for the Mens Open, Teen and Junior Nationals

Qualifying totals for entrance into all National events must have been met by the lifter in the current year or the previous calendar year.

For this event if the required total for a weight class was met in 2008, you may lift in the Nationals in that class. If a lighter lifter has exceeded the qualifying total for a heavier class, then that lifter has the option of lifting in his class or the heavier class.

Qualifying Totals for Mens Open, Teen and Junior Nationals

Class: 114 123 132 148 165 181 198 220 242 275 319 SHW
Open 845 955 1070 1275 1400 1500 1575 1660 1700 1735 ----- 1775
Teen(14-15) 585 680 730 825 875 925 950 975 1020 1045 ----- 1070
Teen(16-17) 630 730 800 925 995 1035 1070 1135 1150 1190 ----- 1215
Teen(18-19) 645 750 875 1015 1065 1135 1240 1265 1280 1295 ----- 1315
Junior(20-23) 695 810 940 1095 1200 1250 1365 1380 1400 1425 ----- 1450

Entry Meet Dan & Jennifer Denver Qualify! Contact Dan Home

Site produced by Rick Fowler of
StrongerCup.com