Official results of the Strongman Competition 2
St. Louis, Mo
Sept. 18, 1999

220 lb. division

Keg load

COMPETITOR                          TIME                           POINTS

1.  Jari Veiola                     28.34                            10

2.  Willie Wessels                  29.09                             9

3.  Mark Slivinski                  31.19                             8

4.  Daniel James                    31.96                             7

5.  Brian Duncan                    32.70                             6

6.  Nick Osborne                    33.75                             5

7.  Knut Bjorvath                   34.09                             4

8.  Matt Foutch                     34.70                             3

9.  Tom Shields                     35.00                             2

10. Butch Shovanec                  36.98                             1

11. Ron Fortin                      37.05

12. Danny Allen                     39.20

13. Mike Maruzzi                    39.29

14. John Vacca                      39.61

15. Jason Sportsman                 40.25

16. Mathew Burgart                  41.17

17. Mike Potts                      42.32

18. Dennis McGee                    43.69

19. Donovan Rascon                  59.12

20. Tom McCaughn                    1:07.25



Yoke Walk - 80 feet

COMPETITOR                                 TIME                         POINTS

1.  Willie Wessels                         11.77                          10

2.  Jari Veiola                            20.54                           9

3.  Mark Slivinski                         25.43                           8

4.  Ron Fortin                             26.55                           7

5.  Dennis McGee                           28.33                           6

6.  Daniel James                           40.82                           5

7.  Knut Bjorvath                          69’ 6"                          4

8.  Jason Sportsman                        50’ 7"                          3

9.  Butch Shovanec                         49’ 9"                          2

10. Tom Shields                            42’ 9"                          1

11. Mike Maruzzi                           40’ 3"

12. Mike Potts                             36’ 2"

13. Danny Allen                            32’ 10"

14. Matt Foutch                            10’ 5"

15. Nick Osborne                            5’ 6"

16. Tom McCaughn                            5’ 2"

17. John Vacca                              3’ 2"

18. Donovan Rascon                             3"

19. Brian Duncan                              -

20. Mathew Burgart                            -


Car Flip


COMPETITOR                                        TIME                     POINTS

1.  Tom Shields                                   15.78                      10

2.  Willie Wessels                                16.09                       9

3.  Jari Veiola                                   17.22                       8

4.  Jason Sportsman                               26.10                       7

5.  Nick Osborne                                  33.35                       6

6.  Ron Fortin                                    35.37                       5

7.  John Vacca                                    49.46                       4

8.  Butch Shovanec                                  -

9.  Dennis McGee                                    -

10. Donovan Rascon                                  -

11. Danny Allen                                     -

12. Mike Potts                                      -

13. Daniel James                                    -

14. Mike Maruzzi                                    -

15. Brian Duncan                                    -

16. Knut Bjorvath                                   -

17. Mark Slivinski                                  -

18. Matt Foutch                                     -

19. Mathew Burgart                                  -


Harness Pull

COMPETITOR                                            TIME                  POINTS

1.  Willie Wessels                                    23.84                   10

2.  Tom Shields                                       24.15                    9

3.  Daniel James                                      24.54                    8

4.  Jari Veiola                                       24.56                    7

5.  Mark Slivinski                                    24.93                    6

6.  Jason Sportsman                                   25.07                    5

7.  Matt Foutch                                       26.66                    4

8.  Knut Bjorvath                                     27.18                    3

9.  Brian Duncan                                      27.62                    2

10. Butch Shovanec                                    28.34                    1

11. Nick Osborne                                      29.28

12. Ron Fortin                                        29.53

13. John Vacca                                        29.54

14. Danny Allen                                       29.82

15. Mike Potts                                        31.31

16. Mike Maruzzi                                      31.34

17. Mathew Burgart                                    42.03

18. Donovan Rascon                                    43.53


Medley-Four objects for time

COMPETITOR                                               TIME               POINTS

1.  Mark Slivinski                                       34.28                10

2.  Jari Veiola                                          34.59                 9

3.  Willie Wessels                                       37.73                 8

4.  Tom Shields                                          42.43                 7

5.  Brian Duncan                                         42.69                 6

6.  Matt Foutch                                          44.33                 5

7.  Jason Sportsman                                      51.31                 4

8.  John Vacca                                           1:32.50               3

9.  Ron Fortin                                           1:52.57               2

10. Mike Potts                                           117’ 7"               1

11. Daniel James                                         114’ 1"

12. Nick Osborne                                         113’ 9"

13. Danny Allen                                          113’ 2"

14. Butch Shovanec                                        99’ 10"

15. Donovan Rascon                                        95’ 4"

16. Mathew Burgart                                        73’ 3"

17. Mike Maruzzi                                          50’ 5"

18. Knut Bjorvath                                               -


220 lb & under division Final Standings:

Competitor                           Total Points               Prize Money

1.  Willie Wessels                       46                      $2500.00

2.  Jari Veiola                          43                      $1500.00

3.  Mark Slivinski                       32                       $700.00

4.  Tom Shields                          29                       $350.00

5.  Daniel James                         20                       $250.00

6.  Jason Sportsman                      19                       $100.00

7.  Brian Duncan                         14                       $100.00

8.  Ron Fortin                           13                       $100.00

9.  Matt Foutch                          12                       $100.00

10. Knut Bjorvath                        11                       $100.00

11. Nick Osborne                         11

12. John Vacca                            7

13. Dennis McGee                          6

14. Butch Shovanec                        4

15. Mike Maruzzi                          0

16. Mathew Burgart                        0

17. Tom McCaughn                          0

18. Danny Allen                           0

19. Mike Potts                            0

20. Donovan Rascon                        0







Open division

Keg load

Competitor                                      Time               Points

1.  Magnus Ver Magnusson                        30.43                10

2.  Karl Gillingham                             31.21                 9

3.  Whit Baskin                                 32.25                 8

4.  Phil Pfister                                33.18                 7

5.  Chad Coy                                    33.50                 6

6.  Sami Heinonen                               33.87                 5

7.  Wade Gillingham                             34.22                 4

8.  Pat Rankin                                  37.46                 3

9.  James Glassman                              37.81                 2

10. Allen Pyburn                                38.91                 1

11. Ralph Williams                              40.92

12. Roger Shields                               42.40

13. Vae Mafuli                                  42.70

14. Chopper Lake                                47.05

15. Doug Ahr                                    48.28

16. Joseph Routh                                55.33

17. Tony Scrivens                               55.64

18. Anastasios Kazolis                          1:02.52

19. Tom Allen                                      -

20. Ray Loch                                       -



Yoke Walk - 80 feet

Competitor                                      Time               Points

1.  Phil Pfister                                16.94                10

2.  Pat Rankin                                  19.59                 9

3.  Whit Baskin                                 26.06                 8

4.  Allen Pyburn                                59’                   7

5.  Vae Mafuli                                  44’ 7"                6

6.  Wade Gillingham                             35’ 8"                5

7.  James Glassman                              34’ 3"                4

8.  Roger Shields                               22’ 10"               3

9.  Karl Gillingham                             22’ 7"                2

10. Tom Allen                                   22’ 1"                1

11. Chad Coy                                    22’

12. Tony Scrivens                               19’ 1"

13. Sami Heinonen                               13’ 3"

14. Magnus Ver Magnusson                         6’ 2"

15. Joseph Routh                                 6’

16. Ralph Williams                               1’ 5"

17. Anastasios Kazolis                            -

18. Chopper Lake                                  -

19. Doug Ahr                                      -


Car Flip


Competitor                                       Time               Points

1.  Phil Pfister                                 12.24               10

2.  Magnus Ver Magnusson                         12.74                9

3.  Pat Rankin                                   13.07                8

4.  Whit Baskin                                  13.11                7

5.  Sami Heinonen                                13.12                6

6.  Doug Ahr                                     13.74                5

7.  Chad Coy                                     17.31                4

8.  Ralph Williams                               17.87                3

9.  Vae Mafuli                                   18.44                2

10. James Glassman                               18.82                1

11. Tony Scrivens                                20.52

12. Roger Shields                                21.81

13. Allen Pyburn                                 21.97

14. Karl Gillingham                              23.04

15. Wade Gillingham                              33.71

16. Tom Allen                                    53.46

17. Joseph Routh                                   -

18. Anastasios Kazolis                             -


Harness Pull

Competitor                                       Time               Points

1.  Phil Pfister                                  18.59               10

2.  Wade Gillingham                               19.75                9

3.  Pat Rankin                                    20.08                8

4.  Sami Heinonen                                 20.10                7

5.  Allen Pyburn                                  20.47                6

6.  Doug Ahr                                      20.50                5

7.  Magnus Ver Magnusson                          21.03                4

8.  Ralph Williams                                21.06                3

9.  Karl Gillingham                               22.29                2

10. Whit Baskin                                   22.38                1

11. Chad Coy                                      22.70

12. Joseph Routh                                  23.37

13. Tony Scrivens                                 24.10

14. Roger Shields                                 24.56

15. Vae Mafuli                                    24.59

16. Tom Allen                                     25.75

17. James Glassman                                26.03

18. Anastasios Kazolis                            28.72


Medley-Four objects for time

Competitor                                         Time               Points

1.  Whit Baskin                                    41.26                10

2.  Phil Pfister                                   44.91                 9

3.  Chad Coy                                       45.07                 8

4.  Sami Heinonen                                  47.45                 7

5.  Wade Gillingham                                50.44                 6

6.  Magnus Ver Magnusson                           51.23                 5

7.  Karl Gillingham                                51.42                 4

8.  Pat Rankin                                     55.40                 3

9.  Tony Scrivens                                  58.20                 2

10. Doug Ahr                                       59.70                 1

11. James Glassman                                 59.72

12. Vae Mafuli                                     59.90

13. Roger Shields                                1:18.72

14. Ralph Williams                                 107’ 4"

15. Anastasios Kazolis                              94’ 6"

16. Allen Pyburn                                    90’ 10"

17. Tom Allen                                       65’


Open division Final Standings:

Competitor                                    Final Points              Prize Money

1.  Phil Pfister                                 46                       $4000.00

2.  Whit Baskin                                  34                       $2500.00

3.  Pat Rankin                                   31                       $1500.00

4.  Magnus Ver Magnusson                         28                        $700.00

5.  Sami Heinonen                                25                        $500.00

6.  Wade Gillingham                              24                        $200.00

7.  Chad Coy                                     18

8.  Karl Gillingham                              17

9.  Allen Pyburn                                 14

10. Doug Ahr                                     11

11. Vae Mafuli                                    8

12. James Glassman                                7

13. Ralph Williams                                6

14. Roger Shields                                 3

15. Tony Scrivens                                 2

16. Tom Allen                                     1

17. Anastasios Kazolis                            0

18. Joseph Routh                                  0

19. Ray Loch                                      0

20. Chopper Lake                                  0



Back to main page